CPUMark99     cpumark.exe 1.0, 116736 bytes, modified 8-XII-1998
AMD K5 PR1338,99
AMD K5 PR1669,82
Pentium 604,52
Pentium 75 (FX)4,47
Pentium 90 (FX)5,47
Pentium 100 (FX)7,93
Pentium 133 (FX)9,56
Pentium 200 (FX)11,6
Pentium 250MMX (2,5x100, ALi-5)16,7
Winchip C6 200 (ALi-5)13,0
6x86 PR166+ (2x66, VP1) 10,7
6x86L PR200+ (2x75, ALi-5) 15,5
6x86MX PR200 (2,5x66) 16,2
6x86MX PR233 (3x66) 18,4
6x86MX PR266 (3x75) 18,8
6x86MX PR333 (2,5x100) 23,2
Pentium II 300 (4x75, LX) 21,5
Pentium II 300 (3x100, M1621) 24,2
Pentium II 333 (4x83, LX) 27,4
Celeron 300A (4,5x66, LX) 24,4
Celeron 337,5 (4,5x75, LX) 27,0
Celeron 400 (6x66, BX) 31,2
Celeron 450 (6x75, BX) 35,6
Celeron 500 (6x83, BX) 39,1
Celeron 513 (7,5x68,4, LX) 37,0
Celeron 563 (7,5x75, LX) 40,8
Celeron 633 (9,5x66, 815) 45,4
Pentium III 450 (512, 4,5x100, BX) 34,3
Pentium III 600 (512, 6x100, BX) 45,6
Pentium III 700 Mobile (256, 7x100, BX) 64,4
Pentium III 850 Mobile (256, 8,5x100, BX) 74,5
Pentium III 1000 Mobile (256, 10x100, BX)    84,6
AMD K6 20016,5
AMD K6 23317,6
AMD K6-2 333 (3,5x95) 23,8
AMD K6-2 448 (4x112)31,6
AMD K6-III 400 (4x100) 42,9
AMD K6-III 440 (4x110) 48,7
AMD K6-2+ 450 (4,5x100) 40,5
AMD K6-2+ 550 (5x110)47,8
AMD K6-2+ 605 (5,5x110)50,8
AMD Duron 600 (6x100, SiS-730 G)49,1
AMD Duron 700 (7x100, AMD750)59,5
AMD Duron 805 (7x115, AMD750)67,9
AMD Duron 862,5 (7,5x115, AMD750)71,2
AMD Duron 800 (6x133, AMD760)  72,9
AMD Duron 1000 (KT266A, DDR)84,3
AMD Duron 1400 (KT266A, DDR)  103,
AMD Athlon K75 750 (7,5x100, KX133)  62,6
AMD Athlon K75 825 (7,5x110, KX133)72,4
AMD Athlon 747,5 (6,5x115, AMD750)70,9
AMD Athlon 900 (9x100, AMD750)80,8
AMD Athlon 935 (8,5x110, AMD750)81,9
AMD Athlon 1035 (9x115, AMD750)91,7
AMD Athlon4 1000 (10x100, AMD760)95,0
AMD Athlon4 1266 (9,5x133, AMD760)117,
AMD Athlon4 1400 (10x140, AMD760)129,
AMD AthlonXP 2400+ (15x133, KT333)167,
AMD AthlonXP 2500+ (11x166, NF)166,
AMD AthlonXP 2600+ (12,5x166, NF2)185,
AMD AthlonXP 3200+ (11x200, NF)210,
Transmeta TM5600 53338,7
Celeron 1700 (P4X266A DDR266)72,4
Celeron 2600 (i845 DDR)95,6
Celeron 2000M (i845 DDR)117,
Celeron 2200M (i845 DDR)124,
Celeron 2500M (i845 DDR)136,
Pentium4 1.4M (i845 DDR)89,0
Pentium4 1.9A (P4X266 DDR)125,


CHIP Benchmark32     bench32.exe 1.0.0.1, 155136 bytes, modified 9-X-1996
DHRYSTONESWHETSTONESMEMORY
K5 100 (1,5x66)129550 276 31954
K5 PR133 (2x66)145696 283 43940
K5 PR166 (2,5x66)169430 331 45250
Winchip C6 200 (3x66)179740 406 59000
Pentium 60 (1x60)66930 310 22006
Pentium 75 (1,5x50)74111 379 22832
Pentium 90 (1,5x60)92638 475 26914
Pentium 100 (1,5x66)105163 532 52619
Pentium 133 (2x66)144000 680 x
Pentium 200 (3x66)205043 1006 45885
Pentium 250MMX (2,5x100)298408 1433 78000
6x86MX PR200 (2,5x66)215082 739 53433
6x86MX PR233 (3x66)263000 888 54314
6x86MX PR333 (3,5x75)343191 1173 68479
K6 200 (3x66)263012 1167 51647
K6 225 (3x75)301767 1314 x
K6-2 420 (3,5x120)525384 2449 94915
K6-2 517 (4,5x115)617628 2985 90405
K6-III 400 (4x100)549224 2339 95250
K6-III 440 (4x110)601008 2571 103000
K6-2+ 450 (4,5x100)616457 2664 86057
K6-2+ 550 (5x110)758168 3247 94950
K6-2+ 605 (5,5x110)825863 3521 99600
Pentium II 300 (4x75)326976 1688 98150
Celeron 500 (6x83,3)614699 3137 122800
Celeron 633 (9,5x66)843539 4201 117804
Duron 805 (7x115)1193152 5275 205550
Duron 1000 (10x100)1502040 6502 251924
Duron 1400 (10,5x133)2240272     9092     237544
Transmeta TM5600 533478403     1752     233117
Pentium4 1,9A1862960     6373     497600
Celeron 2200 Mobile2179765     7360     481478


Speedsys - Drive Benchmark     speedsys.exe
Conner CFS540A - 540MB, 64kB    34,75
Excelstor ES3220 - 20GB, 5400rpm, 512kB  339,18
Fujitsu M1636TAU - 1,6GB, 128kB  113,36
Fujitsu MPA3035AT - 3,5GB  140,85
Fujitsu MPC3032AT - 3,2GB  228,17
Fujitsu MPC3064AT - 6,4GB  222,84
Fujitsu MPG3409AH - 40GB, 5400rpm, 2MB  830,92
Hitachi HDS722580VLAT20 - 61GB, 7200rpm, 2MB  985,65
IBM DHEA-36480 - 6,4GB, 5400rpm, 512kB  186,02
IBM DTLA-307015 - 15GB, 7200rpm, 2MB  748,64
Maxtor 53073H4 - 30GB, 7200rpm, 2MB  732,84
Maxtor 4D040H2 - 40GB, 5400rpm, 2MB, AM  454,13
Maxtor 6E030L0 - 30GB, 7200rpm, 2MB, AM1047,90
Maxtor 6L040J2 - 40GB, 7200rpm, 2MB, AM  936,11 
Samsung WNS312021A - 2,1GB, 4500rpm, 128kB      77,61
Samsung WA32163A - 2,1GB, 4200rpm, 128kB    96,12
Samsung SV0682D - 6,8GB, 5400rpm, 512kB  370,05
Samsung SV1022D - 10GB, 5400rpm, 512kB  445,98
Samsung SV4084D - 40GB, 5400rpm, 512kB  522,46
Samsung SP0802N - 80GB, 7200rpm, 2MB1258,53
Samsung SP0812N - 80GB, 7200rpm, 2MB1231,93
Seagate ST31276A - 1,2GB    67,34
Seagate ST32122A - 2,1GB    90,72
Seagate ST34321A - 4,3GB, 128kB  175,62
Seagate ST34310A - 4,3GB, 5400rpm, 512kB  249,06
Seagate ST38410A - 8,4GB, 5400rpm, 512kB  356,47
Seagate ST320423A - 20GB, 5400rpm, 512kB  345,52
Seagate ST3400810A - 40GB, 5400rpm, 2MB  397,75
Seagate ST340016A - 40GB, 7200rpm, 2MB  830,30
Quantum TRB635A - 600MB, 4500rpm, 96kB      53,00
Quantum BF CY3240A - 3,2GB, 3600rpm, 64kB      85,07
Quantum Fireball SE - 2.1GB, 5400rpm, 96kB    208,96
Quantum Fireball 1080AT - 1GB, 96kB    119,87
Quantum Fireball 1280AT - 1,2GB, 96kB    108,60
WD AC2850F - 850MB, 4500rpm, 64kB      54,31
WD AC21200H - 1,2GB    98,57
WD AC21600H - 1,6GB  120,42
WD AC11200L - 1,2GB, 5000rpm, 256kB  132,05
WD AC11600L - 1,6GB, 5000rpm, 256kB  172,90
WD 100EB - 10GB, 5400rpm  409,99
WD 400EB - 40GB, 5400rpm, 2MB  532,43
WD 800JB - 80GB, 7200rpm, 8MB 1212,06
Laptop
Fujitsu MHS202AT - 20GB   350,00
Hitachi IC25N020 - 20GB, 4200rpm, 2MB   306,75


Sandra2001 - Drive Benchmark
Conner CFS540A - 540MB    2175
Seagate ST31276A - 1,2GB, 128kB    3722
Seagate ST38410A - 8,4GB, 512kB  13400
Quantum 1280AT - 1,2GB, 96kB    4911
WD 31000 - 1GB    2836


Ostatnia zmiana: 08-V-2012